ACCOMMODATION
Available units are shown at the top of the table and highlighted in green on the site plan – click on either for more details.
| UNIT | AREA (SQ FT) | AVAILABILITY/OCCUPIER |
|---|---|---|
| 1 | - | McLaren Racing Group |
| 2 | - | McLaren Group Ltd |
| 3 | - | Williams Trade Supplies |
| 4 | - | LET |
| 5 | - | Sally Salon Services Ltd |
| 6 | - | WF-Senate |
| 7 | - | GK Signs |
| 8 | - | CIPOD |
| 9 | - | Touch Vision Ltd |
| 10 | - | Wincan Europe Ltd |
| 11 | - | AIR-serv |
| 12 | - | All Access Staging & Productions Ltd |
| 13 | - | McLaren Automotive Ltd |
| 14 | - | Acoustic Data |
| 15 | - | LSI Projects Ltd |
| 16 | - | Double R Racing |
| 17 | - | Tree of Life |
| 18 | 6,628 | TO LET |
| 19 | - | Tool Out Ltd |
| 20 | - | Fairoak Foods Ltd |
| 21 | - | Daikin Airconditioning UK Ltd |
| 22 | - | McLaren GT |
| 23 | - | Wandsworth Group Ltd |
